B4 BRUTALE 1078 RR
| |||
| ENGINE | |||
| Type | Four cylinder, 4 stroke, 16 valve | ||
| Timing system | “D.O.H.C”, radial valve | ||
| Total displacement | 1078.37 cm3 (65.78 cu. in.) | ||
| Compression ratio | 13.1 | ||
| Starting | Electric | ||
| Bore x stroke | 79,0 mm x 55 mm (3.10 in. x 2.2 in. ) | ||
| Max. horse power - r.p.m. (at the crankshaft) | 108 Kw (146.8 HP) at 10950 - Lim. 11650 r.p.m. | ||
| Max. torque - r.p.m. | 115 Nm (11.5 Kgm) at 7800 r.p.m. | ||
| Cooling system | Cooling with separated liquid and oil radiators | ||
| Engine management system | “Weber Marelli” 5SM ignition - injection integrated system; induction discharge electronic ignition; sequential timed “Multipoint” electronic injection | ||
| Clutch | Wet, multi - disc with mechanical anti-surging device | ||
| Gear Box | Cassette gearbox; six speed, constant mesh | ||
| Primary drive | 50/79 | ||
| Gear ratio | - First gear: Speed* 13/38 110.6 Km/h (68.7 mph) at 11650 r.p.m. | ||
| - Second gear: Speed* 16/34 152.2 Km/h (94.5 mph) at 11650 r.p.m. | |||
| - Third gear: Speed* 18/32 181.9 Km/h (113.0 mph) at 11650 r.p.m. | |||
| - Fourth gear: Speed* 20/30 215.6 Km/h (133.9 mph) at 11650 r.p.m. | |||
| - Fifth gear: Speed* 22/29 245.3 Km/h (152.3 mph) at 11650 r.p.m. | |||
| - Sixth gear: Speed* 19/23 267.2 Km/h (165.9 mph) at 11650 r.p.m. | |||
| Final velocity ratio | 15x41 | ||
| ELECTRICAL EQUIPMENT | |||
| Voltage | 12 V | ||
| Alternator | 650 W at 5000 r.p.m. | ||
| Battery | Battery 12 V - 9 Ah | ||
| DIMENSIONS AND WEIGHT | |||
| Wheelbase | 1410 mm (55.55 in.) | ||
| Overall lenght | 2020 mm (79.59 in.) | ||
| Overall width | 760 mm (29.94 in.) | ||
| Saddle height | 805 mm (31.72 in.) | ||
| Min. ground clearance | 135 mm (5.32 in.) | ||
| Trail | 101,5 mm (4.00 in.) | ||
| Dry weight | 185 Kg (407.9 lbs) | ||
| Fuel tank capacity | 19 l (5.02 U.S. gal.) - reserve fuel: 4 l (1. 05 U.S. gal. ) | ||
| PERFORMANCE | |||
| Maximum speed* | 267.2 Km/h (165.9mph) | ||
| FRAME | |||
| Type | CrMo Steel tubular trellis (TIG welded) | ||
| Rear swing arm pivot plates: material | Aluminium alloy | ||
| FRONT SUSPENSION | |||
| Type | “UPSIDE - DOWN” telescopic hydraulic fork with rebound-compression damping and spring preload external and separate adjustment | ||
| Rod dia. | 50 mm (1.97 in.) | ||
| Travel on leg axis | 130 mm (5.11 in.) | ||
| REAR SUSPENSION | |||
| Type | Progressive, single shock absorber with rebound and compression (High speed / Low speed) damping and spring preload adjustment | ||
| Single sided swing arm: materiale | Aluminium alloy | ||
| Wheel travel | 120 mm (4.72 in.) | ||
| BRAKE | |||
| Front brake | Double floating disc with Ø 320 mm (Ø 12.6 in.) diameter, with steel braking band and aluminium flange | ||
| Front brake caliper | Radial-type, single-piece with 4 pistons - Ø 34 mm (Ø 1.34 in.) | ||
| Rear brake | Single steel disc with Ø 210 mm (Ø 8.27 in.) diameter | ||
| Rear brake caliper | With 4 pistons - Ø 25,4 mm (Ø 1.00 in.) | ||
| RIM | |||
| Front: Material / size | Aluminium alloy 3.50 ” x 17 ” | ||
| Rear: Material / size | Aluminium alloy 6.00 ” x 17 ” | ||
| TYRES | |||
| Front | 120/70 - ZR 17 (58 W) | ||
| Rear | 190/55 - ZR 17 (75 W) | ||
| FAIRING | |||
| Material | Thermoplastic | ||
| * = Top speed attained on closed course. | |||
| MV Agusta is committed to the constant improvement of our products. Therefore the information and technical characteristics of the vehicles are subject to change without notice. | |||



B4 Brutale 1078 RR
