F4 1078 RR 312 - RR 1+1 312
| ||||||
| ENGINE | ||||||
| Type | Four cylinder, 4 stroke, 16 valve | |||||
| Timing system | “D.O.H.C”, radial valve | |||||
| Total displacement | 1078.37 cm3 (65.78 cu. in.) | |||||
| Compression ratio | 13:1 | |||||
| Starting | Electric | |||||
| Bore x stroke | 79 mm x 55 mm (3.1 in. x 2.2 in. ) | |||||
| Max. horse power - r.p.m. (at the crankshaft) | 140 Kw (190 HP) at 12200 - Lim. 13000 r.p.m. | |||||
| Max. torque - r.p.m. | 124 Nm (12.4 Kgm) at 8200 r.p.m. | |||||
| Cooling system | Liquid cooled, water-oil heat exchanger | |||||
| Engine management system | “Weber Marelli” 5SM ignition - injection integrated system; induction discharge electronic ignition, “Multipoint” sequential timed electronic injection | |||||
| Clutch | Wet, multi - disc with mechanical anti-surging device | |||||
| Gear Box | Cassette gearbox; six speed, constant mesh | |||||
| Primary drive | 50/79 | |||||
| Gear ratio | First gear: Speed* | 14/37 | 140.9 Km/h (87.5 mph) at 13000 r.p.m. | |||
| | Second gear: Speed* | 16/33 | 180.6 Km/h (112.1 mph) at 13000 r.p.m. | |||
| First gear: Speed* | 18/31 | 216.3 Km/h (134.3 mph) at 13000 r.p.m. | ||||
| First gear: Speed* | 20/30 | 248.3 Km/h (154.2 mph) at 13000 r.p.m. | ||||
| First gear: Speed* | 22/29 | 282.6 Km/h (175.5 mph) at 13000 r.p.m. | ||||
| First gear: Speed* | 21/25 | Over 300 Km/h (186.0 mph) at 13000 r.p.m. | ||||
| Final velocity ratio | 15x40 | |||||
| ELECTRICAL EQUIPMENT | ||||||
| Voltage | 12 V | |||||
| Alternator | 650 W at 5000 r.p.m. | |||||
| Battery | 12 V - 9 Ah | |||||
| DIMENSIONS AND WEIGHT | ||||||
| Wheelbase | 1408 mm (55.40 in.) | |||||
| Overall lenght | 2007 mm (79.01 in.) | |||||
| Overall width | 685 mm (26.97 in.) | |||||
| Saddle height | 810 mm (31.87 in.) | |||||
| Min. ground clearance | 130 mm (5.11 in.) | |||||
| Trail | 103,8 mm (4.08 in.) | |||||
| Dry weight | F4 1078 RR 312: 192 Kg (423.3 lb) - F4 1078 RR 1+1 312: 193 Kg (425.5 lb) | |||||
| Fuel tank capacity | 21 l (5.54 U.S. gal.) - reserve fuel: 4 l (1.05 U.S. gal. ) | |||||
| PERFORMANCE | ||||||
| Maximum speed* | Over 300 Km/h (186.0 mph) | |||||
| FRAME | ||||||
| Type | CrMo Steel tubular trellis (TIG welded) | |||||
| Rear swing arm pivot plates: material | Aluminium alloy | |||||
| FRONT SUSPENSION | ||||||
| Type | “UPSIDE - DOWN” telescopic hydraulic fork with rebound-compression damping and spring preload external and separate adjustment | |||||
| Rod dia. | 50 mm (1.97 in.) with carbonitriding treatment | |||||
| Travel on leg axis | 130 mm (5.11 in.) | |||||
| REAR SUSPENSION | ||||||
| Type | Progressive, single shock absorber with rebound and compression (High speed / Low speed) damping and spring preload (hydraulic control) | |||||
| Single sided swing arm: materiale | Aluminium alloy | |||||
| Wheel travel | 120 mm (4.72 in.) | |||||
| BRAKE | ||||||
| Front brake | Double floating disc with Ø 320 mm (Ø 12.6 in.) diameter, with steel braking band and aluminum flange | |||||
| Front brake caliper | Radial-type, single-piece with 4 pistons - Ø 34 mm (Ø 1.34 in.) | |||||
| Rear brake | Single steel disc with Ø 210 mm (Ø 8.27 in.) diameter | |||||
| Rear brake caliper | With 4 pistons - Ø 25,4 mm (Ø 1.00 in.) | |||||
| RIM | ||||||
| Front: Material / size | Forged aluminium alloy 3.50 ” x 17 ” | |||||
| Rear: Material / size | Forged aluminium alloy 6.00 ” x 17 ” | |||||
| TYRES | ||||||
| Front | 120/70 - ZR 17 (58 W) | |||||
| Rear | 190/55 - ZR 17 (75 W) | |||||
| FAIRING | ||||||
| Material | Thermoplastic | |||||
| * = Top speed attained on closed course. | ||||||
| MV Agusta is committed to the constant improvement of our products. Therefore the information and technical characteristics of the vehicles are subject to change without notice. | ||||||



F4 1078 RR 312
